<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Connecticut Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Connecticut Weather.Net</description>
	<copyright>Connecticut Weather.Net</copyright>
	<link>http://connecticutweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 07 Oct 2026 16:48:51 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Oxford Tonight Forecast - Clear sky</title>
					<description>Oxford -- Clear sky. Low 4.9C. High 16.8C. Winds 4.1 m/s. (Source: MET Norway) 16.8 °C-4.9 °C (62 °F-41 °F)</description>
					<link>http://connecticutweather.net/forecast/connecticutweather/3798642800</link>
					<guid isPermaLink="false" >http://connecticutweather.net/forecast/connecticutweather/3798642800</guid>
				</item>
	<item>
					<title>New Haven Tonight Forecast - Clear sky</title>
					<description>New Haven -- Clear sky. Low 3.8C. High 17.1C. Winds 7.6 m/s. (Source: MET Norway) 17.1 °C-3.8 °C (63 °F-39 °F)</description>
					<link>http://connecticutweather.net/forecast/connecticutweather/1830359408</link>
					<guid isPermaLink="false" >http://connecticutweather.net/forecast/connecticutweather/1830359408</guid>
				</item>
	<item>
					<title>Mystic Tonight Forecast - Clear sky</title>
					<description>Mystic -- Clear sky. Low 4.8C. High 16.8C. Winds 7.7 m/s. (Source: MET Norway) 16.8 °C-4.8 °C (62 °F-41 °F)</description>
					<link>http://connecticutweather.net/forecast/connecticutweather/2342569744</link>
					<guid isPermaLink="false" >http://connecticutweather.net/forecast/connecticutweather/2342569744</guid>
				</item>
	<item>
					<title>Bridgeport Tonight Forecast - Clear sky</title>
					<description>Bridgeport -- Clear sky. Low 6.8C. High 17.1C. Winds 8 m/s. (Source: MET Norway) 17.1 °C-6.8 °C (63 °F-44 °F)</description>
					<link>http://connecticutweather.net/forecast/connecticutweather/3545798451</link>
					<guid isPermaLink="false" >http://connecticutweather.net/forecast/connecticutweather/3545798451</guid>
				</item>

	</channel>
</rss>
